EZOIC SERVICE PRIVACY POLICY
mytimeconverter.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 750 min |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adobe Audience Manager, Adobe Experience Platform | | |
Mediavine, Inc. | | |
AudienceRun corp | | |
BEINTOO SPA | | |
1plusX AG | | |
Clipcentric, Inc. | | |
Otto (GmbH & Co KG) | | |
Online Solution | | |
ADCELL | Firstlead GmbH | | |
zillian sa | | |
Epsilon | | |
B2B Media Group GmbH | | |
VEXPRO TECHNOLOGIES LTD | | |
ADUX | | |
Fyber | | |
EXADS | | |
Justpremium BV | | |
Ensighten | | |
ACTV8, Inc. | | |
YOC AG | | |
Snapsort Inc., operating as Sortable | | |
Gemius SA | | |
Clinch Labs LTD | | |
Threedium | | |
Doceree UK Limited | | |
Rockerbox, Inc | | |
MiQ | | |
SelectMedia International LTD | | |
MobileFuse LLC | | |
Opt Out Advertising B.V. | | |
Jampp LTD | | |
YieldLift LLC | | |
SPORTORITY UK LTD | | |
Salestring ApS | | |
Taboola Europe Limited | | |
Opti Digital SAS | | |
Onesoon Limited t/a Adalyser | | |
Allegro.pl | | |
Adomik | | |
Cuebiq | | |
Click Tech Limited | | |
NumberEight Technologies Ltd | | |
VIADS ADVERTISING S.L. | | |
AdSpirit GmbH | | |
Jellyfish France | | |
ADMAN - Phaistos Networks, S.A. | | |
Experian Limited | | |
Performax.cz, s.r.o. | | |
Google Advertising Products | | |
Browsi | | |
HEIMSPIEL Medien GmbH & Co KG | | |
dpa-infocom GmbH | | |
AdTheorent, Inc | | |
Audience Solutions S.A. | | |
AerServ LLC | | |
AdsWizz Inc. | | |
Bannernow, Inc. | | |
AAX LLC | | |
INFOnline GmbH | | |
Rakuten Marketing LLC | | |
Exit Bee Limited | | |
Admo.tv (Clickon) | | |
Ströer Digital Media GmbH | | |
152 Media LLC | | |
Mirando GmbH & Co KG | | |
Permodo GmbH | | |
The Ozone Project Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Media Square | | |
OneFootball GmbH | | |
Magnite CTV, Inc. | | |
Octaive Ltd. | | |
dataXtrade GmbH | | |
BRICKS | | |
AntVoice | | |
Sportradar AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
ETARGET SE | | |
Good-Loop Ltd | | |
PIA Advertising GmbH | | |
Seenthis AB | | |
: Tappx | | |
Lucid Holdings, LLC | | |
Epom Ltd. | | |
Vidstart LTD | | |
Glimpse Protocol Limited | | |
Effiliation / Effinity | | |
Xandr, Inc. | | |
Eskimi | | |
TACTIC™ Real-Time Marketing AS | | |
Beaconspark Ltd | | |
Publica LLC | | |
Reveal Mobile Inc | | |
6Sense Insights, Inc. | | |
RDandX Group DMCC | | |
MediaMath, Inc. | | |
Bannerflow AB | | |
Carbon (AI) Limited | | |
Adsolutions BV | | |
Targetspot Belgium SPRL | | |
BidMachine Inc. | | |
PubWise, LLLP | | |
Questpass Sp. z o.o. | | |
Signal Digital Inc. | | |
OnProspects Ltd | | |
Seven Technologies S.L. | | |
Hyper LLC | | |
Vibrant Media Limited | | |
NEORY GmbH | | |
Smartology Limited | | |
Pexi B.V. | | |
TripleLift, Inc. | | |
Somplo Ltd | | |
crossvertise GmbH | | |
HyperTV Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
BeeswaxIO Corporation | | |
Location Sciences AI Ltd. | | |
Bidstack Limited | | |
BLIINK SAS | | |
EASYmedia GmbH | | |
Liveintent Inc. | | |
Appier PTE Ltd | | |
NEURAL.ONE | | |
BILENDI SA | | |
NETILUM (AFFILAE) | | |
Dataseat Ltd | | |
Aptivio Inc | | |
Meetrics GmbH | | |
Dentsu Italia SpA | | |
Powerspace | | |
Underdog Media LLC | | |
Velocity Made Good LLC | | |
EDGE NPD Sp. z o.o. | | |
Sayollo Media LTD | | |
DoubleVerify Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Jetpack Digital LLC | | |
Emerse Sverige AB | | |
LoopMe Limited | | |
Alliance Gravity Data Media | | |
mediarithmics SAS | | |
Playbuzz Ltd (aka EX.CO) | | |
Axiom Media Connect | | |
Amobee Inc. | | |
Comscore B.V. | | |
Hybrid Adtech GmbH | | |
Adkernel LLC | | |
Nielsen International SA | | |
Neodata Group srl | | |
Research and Analysis of Media in Sweden AB | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Wagawin GmbH | | |
ADSOCY | | |
VUUKLE DMCC | | |
TOPBOX Inc. | | |
belboon GmbH | | |
Nexx360 | | |
Rezonence Limited | | |
Lotame Solutions, inc | | |
digidip GmbH | | |
Solocal | | |
ucfunnel Co., Ltd. | | |
Fiducia DLT Limited | | |
TX Group AG | | |
Active Agent (ADITION technologies GmbH) | | |
Keymantics | | |
Ezoic Inc. | | |
Terminus Software Inc. | | |
Artefact Deutschland GmbH | | |
Seedtag Advertising S.L | | |
SMADEX, S.L.U. | | |
SINGLESPOT SAS | | |
Discover-Tech ltd | | |
IQM CORPORATION | | |
Covatic Ltd | | |
OneTag Limited | | |
Online Advertising Network Sp. z o.o. | | |
Clipr | | |
ADSTOURS SAS | | |
Brid Video DOO | | |
Pressboard Media Inc | | |
Inskin Media LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Evorra Ltd | | |
Kayzen | | |
Marfeel Solutions, SL (Compass) | | |
Passendo Aps | | |
Arrivalist Co | | |
advanced store GmbH | | |
Kwanko | | |
One Planet Only | | |
Eyeota Pte Ltd | | |
QUARTER MEDIA GmbH | | |
Better Ads GmbH | | |
Cluep LLC | | |
Triapodi Ltd. | | |
Playrcart Limited | | |
Luna Media Group LLC | | |
NEXD | | |
Blue Billywig BV | | |
MEDIAMETRIE | | |
GeoProve Limited | | |
GP One GmbH | | |
Zoomd Ltd. | | |
ID5 Technology Ltd | | |
Revcontent, LLC | | |
ANINPRO-CREATIVE, S.L. | | |
adQuery | | |
adrule mobile GmbH | | |
Adserve.zone / Artworx AS | | |
Schober Information Group Deutschland GmbH | | |
Ermes | | |
INBEV BELGIUM SRL | | |
Unilever Polska sp. z o.o. | | |
LiquidM Technology GmbH | | |
communicationAds GmbH & Co. KG | | |
Adnami Aps | | |
Moloco, Inc. | | |
Relay42 Netherlands B.V. | | |
Mars Media Group | | |
Solution coupons | | |
HUMAN | | |
ShinyStat S.p.a. | | |
Yieldmo, Inc. | | |
Media.net Advertising FZ-LLC | | |
Exactag GmbH | | |
AirGrid LTD | | |
GeoEdge | | |
Simplifi Holdings Inc | | |
zeotap GmbH | | |
diva-e products | | |
admetrics GmbH | | |
Ogury Ltd. | | |
Fusio by S4M | | |
VECTAURY | | |
Konodrac S.L. | | |
Spoods GmbH | | |
Triton Digital Canada Inc. | | |
Admixer EU GmbH | | |
Alphalyr SAS | | |
Sizmek by Amazon | | |
Dentsu London Limited | | |
Silverbullet Data Services Group | | |
iPROM | | |
Bring! Labs AG | | |
Azerion Holding B.V. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
ad6media | | |
socoto gmbh & co. kg | | |
SmartyAds Inc. | | |
Audiencevalue Pte Ltd | | |
Sojern, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Roq.ad Inc. | | |
Contact Impact GmbH | | |
Aarki, Inc. | | |
Adtelligent Inc. | | |
Justtag Sp. z o.o. | | |
Mindlytix SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
SheMedia, LLC | | |
BidBerry SRL | | |
GADSME | | |
Avantis Video Ltd | | |
Evolution Technologies Inc. | | |
I.R.V. D.O.O. | | |
3Q nexx GmbH | | |
REMAILME | | |
GroupM UK Limited | | |
Gamned | | |
TabMo SAS | | |
Hybrid Theory | | |
Samsung Ads | | |
Programatica de publicidad S.L. | | |
Adloox SA | | |
remerge GmbH | | |
netzeffekt GmbH | | |
Realytics | | |
Caroda s.r.o. | | |
Permutive Limited | | |
Mobfox US LLC | | |
audio content & control GmbH | | |
Ad Alliance GmbH | | |
Arcspire Limited | | |
SPEAKOL DMCC | | |
OpenWeb LTD | | |
Eulerian Technologies | | |
Brand Metrics Sweden AB | | |
Query Click Limited | | |
BIDSWITCH GmbH | | |
Opinary GmbH | | |
The Procter & Gamble Company | | |
WhatRocks Inc. | | |
Mars Inc. | | |
JS Web Production | | |
Notify | | |
Kameleoon SAS | | |
DistroScale, Inc. | | |
EASY Marketing GmbH | | |
IVO Media Ltd | | |
BeOp | | |
Frameplay Corporation | | |
Comcast International France SAS | | |
Improve Digital | | |
Publisher First, Inc. | | |
Strossle International AB | | |
Polar Mobile Group Inc. | | |
Cavai AS & UK | | |
Permutive Technologies, Inc. | | |
SunMedia | | |
SoundCast | | |
lead alliance GmbH | | |
WAM Group Ltd, t/a Admix | | |
Extreme Reach, Inc | | |
digitalAudience | | |
Smartclip Hispania SL | | |
VGI CTV, Inc | | |
Kargo Global Inc. | | |
NetSuccess, s.r.o. | | |
Kairion GmbH | | |
AdGear Technologies, Inc. | | |
AdDefend GmbH | | |
Criteo SA | | |
Radio Net Media Limited | | |
Celtra, Inc. | | |
Apester Ltd | | |
Tangoo S.R.L. | | |
Adtriba GmbH | | |
adWMG | | |
wetter.com GmbH | | |
FRVR Limited | | |
Quantcast International Limited | | |
Basis Global Technologies, Inc. | | |
KUPONA GmbH | | |
THE LINEA 1 MKT SL | | |
AA INTERNET-MEDIA Ltd | | |
CASTOOLA D.O.O. | | |
Innovid Inc. | | |
Oracle Data Cloud - Moat | | |
360e-com Sp. z o.o. | | |
Adverticum cPlc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ArtChaos s.r.o. | | |
Wunderkind Corporation | | |
Fido S.r.l | | |
Traffective GmbH | | |
Truvid Inc. | | |
Channel Pilot Solutions GmbH | | |
Quantyoo GmbH & Co. KG | | |
EXOCLICK, S.L. | | |
Smaato, Inc. | | |
Dailymotion SA | | |
Objective Partners BV | | |
Crowdy News Ltd | | |
Adobe Advertising Cloud | | |
Onfocus (Adagio) | | |
SITU8ED SA | | |
uppr GmbH | | |
Bidtellect, Inc | | |
Advisible AB | | |
Sharethrough, Inc | | |
Nielsen Marketing Cloud | | |
Nubo LTD | | |
Maiden Marketing Pte Ltd | | |
AuDigent | | |
Demandbase, Inc. | | |
Semasio GmbH | | |
ARMIS SAS | | |
Adlane LTD | | |
Ziff Davis LLC | | |
RevX | | |
GlobalWebIndex | | |
InsurAds Technologies SA. | | |
AWIN AG | | |
Teavaro | | |
Mobile Professionals BV / Sage+Archer BV | | |
Neustar, Inc., a TransUnion company | | |
Insticator, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Ein Rad AB | | |
Widespace AB | | |
adality GmbH | | |
RevJet | | |
PubMatic, Inc. | | |
Content Ignite | | |
Monet Engine Inc | | |
Reignn Platform Ltd | | |
Collective Europe Ltd. | | |
Digital East GmbH | | |
Protected Media LTD | | |
Sonic Odeeo ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Amazon Advertising | | |
ADITION technologies GmbH | | |
Factor Eleven GmbH | | |
Bounce Commerce GmbH | | |
RTB House S.A. | | |
HUAWEI Ads | | |
Converto AG | | |
Videobyte Inc | | |
QuantumCast digital GmbH | | |
Snigel Web Services Limited | | |
Crimtan Holdings Limited | | |
InMobi Pte Ltd | | |
IPSOS MORI UK LTD | | |
glomex GmbH | | |
ADventori SAS | | |
Yieldlab AG | | |
MISSENA | | |
INIS sp. zo.o. | | |
Adssets AB | | |
Blockthrough, Inc. | | |
Brave People Ltd. | | |
N Technologies Inc. | | |
Teads | | |
CIBLECLIC | | |
Brand Advance Ltd | | |
OnAudience Ltd | | |
Acxiom | | |
AUDIOMOB LTD | | |
TMT Digital Inc | | |
Pelmorex Corp. | | |
Italiaonline S.p.A. | | |
umlaut communication gmbh | | |
Impact Tech Inc. | | |
Adhese | | |
Adventure Media | | |
The Trade Desk | | |
Adtarget Medya A.S. | | |
Digital Squad | | |
ARKHEUS | | |
cynapsis interactive GmbH | | |
Confiant Inc. | | |
Commanders Act | | |
adbility media GmbH | | |
BYTEDANCE PTE. LTD. | | |
Media16 ltd | | |
Quality Media Network GmbH | | |
MADVERTISE MEDIA | | |
Czech Publisher Exchange z.s.p.o. | | |
Arkeero | | |
GfK SE | | |
Livewrapped AB | | |
Blue Media Services LTDA | | |
Magnite, Inc. | | |
Teemo SA | | |
Impact+ | | |
Nano Interactive GmbH | | |
LeadsRx, Inc. | | |
Adverty AB (publ) | | |
Knorex | | |
Footballco Media Limited | | |
Synkd Ltd. | | |
BritePool Inc | | |
The Reach Group GmbH | | |
Fandom, Inc. | | |
Viewdeos 2015 LTD | | |
Adrino Mobile Sp. z o.o. | | |
retailAds GmbH & Co. KG | | |
Persona.ly | | |
onlineumfragen.com GmbH | | |
Score Media Group GmbH & Co. KG | | |
Rebold Marketing & Communication SLU | | |
Zeta Global | | |
TAPTAP Digital SL | | |
Sub2 Technologies Ltd | | |
INVIDI technologies AB | | |
Project Agora Ltd | | |
Index Exchange, Inc. | | |
ShowHeroes SRL | | |
Mobility-Ads GmbH | | |
PIXIMEDIA SAS | | |
adhood.com | | |
eBay Inc | | |
Adsonica | | |
Skimbit Ltd | | |
Reppublika- The Research Toolbox GmbH | | |
TIMEONE PERFORMANCE | | |
Golden Bees | | |
PRECISO SRL | | |
DNA-I.COM | | |
Telefonica de España S.A.U | | |
Oracle Data Cloud | | |
CITISERVI EUROPE, S.L. | | |
Anzu Virtual Reality LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Offerista Group GmbH | | |
Accorp Sp. z o.o. | | |
AdColony, Inc. | | |
Salesforce.com, Inc. | | |
Parrable, Inc. | | |
United Internet Media GmbH | | |
Leadoo Marketing Technologies Ltd | | |
C WIRE AG | | |
Baidu USA | | |
UniCredit S.p.A. | | |
A.Mob | | |
DIGITEKA Technologies | | |
VRTCAL Markets Inc | | |
Amnet GmbH | | |
GumGum, Inc. | | |
Samba TV, Inc. | | |
adMarketplace, Inc. | | |
Global Media Group Services Limited | | |
TreSensa Technologies, Inc. | | |
Between Exchange | | |
Webgains GmbH | | |
VLYBY Digital GmbH | | |
Automattic Ads | | |
Unacast Inc. | | |
Adludio Ltd. | | |
Ströer SSP GmbH (DSP) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Integral Ad Science, Inc. | | |
Stream Eye OOD | | |
MGID Inc. | | |
Dianomi PLC | | |
Prebid.org | | |
Imonomy | | |
BidTheatre AB | | |
Maximus Live LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Kairos Fire | | |
XChange by SFBX® | | |
Adnuntius AS | | |
Better Banners A/S | | |
Little Big Data sp. z o.o. | | |
BCOVERY SAS | | |
Telefonica Audiovisual Digital S.L | | |
M32 Connect Inc | | |
Wizaly | | |
PROXISTORE | | |
Verve Group Europe GmbH | | |
Flexoffers.com, LLC | | |
Captify Technologies Limited | | |
Dynata LLC | | |
Blis Media Limited | | |
Magnite, Inc. (Outstream) | | |
Flashtalking, Inc. | | |
AdQuiver Media SL | | |
DEFINE MEDIA GMBH | | |
Arpeely Ltd. | | |
ADMAX | | |
Near Pte Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Pulse Innovations Limited | | |
VOLPI IMMOBILIER | | |
Bertelsmann Data Service GmbH | | |
twiago GmbH | | |
DeepIntent, Inc. | | |
Impactify | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Relevant Digital Oy | | |
ConnectAd Realtime GmbH | | |
smartclip Europe GmbH | | |
BusinessClick | | |
Adikteev | | |
Axel Springer Teaser Ad GmbH | | |
Sqreem Technologies Private Limited | | |
OpenX | | |
Listonic Sp. z o.o. | | |
Onnetwork Sp. z o.o. | | |
Gamoshi Ltd | | |
Novatiq limited | | |
EMX Digital LLC | | |
Adxperience SAS | | |
Beachfront Media LLC | | |
FeedAd GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Smart Adserver | | |
On Device Research Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Octave IP Limited | | |
SublimeSkinz - Adledge | | |
Mobsuccess | | |
adbalancer Werbeagentur GmbH | | |
